<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Central Oregon Short Sale Facts</title>
	<atom:link href="http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts</link>
	<description>For more real estate information please call Thesa at  (541) 771-7064</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:12:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thesa Chambers, Broker, ABR</title>
		<link>http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts/comment-page-1#comment-4111</link>
		<dc:creator>Thesa Chambers, Broker, ABR</dc:creator>
		<pubDate>Sun, 10 May 2009 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraloregonbuzz.com/blog/?p=547#comment-4111</guid>
		<description>We are just starting to see some close so it is difficult to give you an accurate answer.  We do seem to be seeing a better average of closing - the trick is receiving the offer and having the agent that is familiar with the process on the listing side.  The listings that have received offers in our area in a short sale seem to be successful more often than not.  However, I am not sure all the listing agents are changing the status to give us a true answer.  We are still seeing huge differences in response time some banks are getting right to it and others are taking forever.</description>
		<content:encoded><![CDATA[<p>We are just starting to see some close so it is difficult to give you an accurate answer.  We do seem to be seeing a better average of closing &#8211; the trick is receiving the offer and having the agent that is familiar with the process on the listing side.  The listings that have received offers in our area in a short sale seem to be successful more often than not.  However, I am not sure all the listing agents are changing the status to give us a true answer.  We are still seeing huge differences in response time some banks are getting right to it and others are taking forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Richey</title>
		<link>http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts/comment-page-1#comment-4110</link>
		<dc:creator>Charles Richey</dc:creator>
		<pubDate>Sun, 10 May 2009 05:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraloregonbuzz.com/blog/?p=547#comment-4110</guid>
		<description>I&#039;m curious. What percentage of short sales actually close escrow there? Here in Las Vegas, only 10% ever actually sell.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious. What percentage of short sales actually close escrow there? Here in Las Vegas, only 10% ever actually sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Short Sales as of April 16, 2009</title>
		<link>http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts/comment-page-1#comment-4075</link>
		<dc:creator>Posts about Short Sales as of April 16, 2009</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraloregonbuzz.com/blog/?p=547#comment-4075</guid>
		<description>[...] how to make money in this down market.Tagged as: class, course, courses&#8221;, estate, online   Central Oregon Short Sale Facts - centraloregonbuzz.com 04/16/2009 April 15th, 2009 Posted in Bank Owned Home Info, Bend, Best [...]</description>
		<content:encoded><![CDATA[<p>[...] how to make money in this down market.Tagged as: class, course, courses&#8221;, estate, online   Central Oregon Short Sale Facts &#8211; centraloregonbuzz.com 04/16/2009 April 15th, 2009 Posted in Bank Owned Home Info, Bend, Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Tri-State Real Estate (FL, GA and AL) as of April 16, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.centraloregonbuzz.com/blog/central-oregon-short-sale-facts/comment-page-1#comment-4074</link>
		<dc:creator>Posts about Tri-State Real Estate (FL, GA and AL) as of April 16, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centraloregonbuzz.com/blog/?p=547#comment-4074</guid>
		<description>[...] fibres, coatings, electronics and security devices. DuPont&#8217;s revenues totalled over $26   Central Oregon Short Sale Facts - centraloregonbuzz.com 04/16/2009 April 15th, 2009 Posted in Bank Owned Home Info, Bend, Best [...]</description>
		<content:encoded><![CDATA[<p>[...] fibres, coatings, electronics and security devices. DuPont&#8217;s revenues totalled over $26   Central Oregon Short Sale Facts &#8211; centraloregonbuzz.com 04/16/2009 April 15th, 2009 Posted in Bank Owned Home Info, Bend, Best [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
